Specification
| Sizes | 7, 8, 9, 10 |
|---|---|
| Cuff Style | Slip-on |
| Silicone Free | No |
| Latex Free | False |
| Standards/ Certifications | CE Number, EN 388:2003, EN 420:2003 + A1:2009, Category II, REACH Compliant |
| Protection Types | Multi Purpose |
| Industries | Automotive, Automotive Aftermarket, Machinery and Equipment |
| Applications/ Recommended For | Production line support & maintenance, Assembly and disassembly of equipment, General Purpose Auto Aftermarket, Inspection (picking, checking and marking), Seizing structural and body parts |
| Industrial Protection Level | Medium Duty |
| ANSI Abrasion | NA |
| ANSI Cut Resistance Level | NA |
| Construction | Cut & Sewn |
| Coating Material | N/A |
| Finishing | Leather Palm |
| Liner Color | Fluorescent Yellow |
| Liner Material | Neoprene reflective band, Polyester, Spandex, Terry cloth liner |
| Brand |







