Description
- Durable aluminum alloy housing
- Excellent for weld preparation and smoothing, rust removal, or deburring and blending of steel, cast iron and aluminum
- Ergonomic handle grip
Chicago Pneumatic Angle Grinders
| Air Consumption [Max] | 21 CFM |
|---|---|
| Air Consumption @ Load | 23.3 CFM |
| Depth [Nom] | 9.30 in |
| Disc/Pad Diam [Nom] | 4 in |
| Control Type | Lever |
| Free Speed [Nom] | 12,000 rpm |
| Height [Nom] | 7.35 in |
| Hose Size [Nom] | 3/8 in |
| Length [Nom] | 9.3 in |
| Handle type | Lever |
| Housing Material | Aluminum |
| Power Cap. [Nom] | 4/5 hp |
| Includes | Owners Manual; Side Handle; Wrenches |
| Pressure [Nom] | 90 psi |
| Inlet Size | 1/4 in |
| Vibration [Nom] | 5.3 m/s2 |
| Wheel Diam [Nom] | 4 in |
| Width [Nom] | 4 in |
| Spindle Thread | 3/8 in – 24 |
| Style | Angle |
| Wt. | 6 lb |
| Brand |