Description
- Thixotropic anaerobic sealant
- Designed for sealing core plugs and many other high strength sealing applications where non-migration is desired
- Efficient core plug sealant
Loctite® 540™ Core Plug Sealants
Temp. Range [Min] | -65° F |
---|---|
Applications | Sealing |
Capacity Vol. [Nom] | 250 mL |
Color | Blue |
Full Cure Time @ Temp. | 24 h @ 75° F |
Specific Gravity [Nom] | 1.08 |
Packing Type | Bottle |
Resistance | Migration of Liquid |
VOC | 0.08 %; 0.73 g/l |
Wt. | 9.06 lb |
Brand |