Description
- Fast-curing formula
- Sensor-safe, low odor, and non-corrosive
- Retains high flexibility, oil resistance properties
- Resists auto and shop fluids and vibration
- Enhances load bearing and shock absorbing characteristics of the bond area
Loctite® 598™ Black High Performance RTV Silicone Gasket Makers
Temp. Range [Min] | -75° F |
---|---|
Applications | Sealing |
Capacity Vol. [Nom] | 70 mL |
Chemical Compound | Silicone |
Color | Black |
Fix Cure Time @ Temp. | 30 min @ 77° F |
Full Cure Time @ Temp. | 24 h @ 77° F |
Gap Fill [Nom] | 1/4 in |
Flexibility | 301 to 1000% – Super Flexible |
Specific Gravity [Nom] | 1.3 |
Odor/Scent | Mild |
Packing Type | Tube |
Physical Form | Paste or Gel |
Resistance | Most Chemicals; Solvents |
Series | 598™ |
VOC | 3.31%; 40.69 g/L |
Wt. | .75 lb |
Brand |