Description
- Each blade marked with size in metric and decimal
- Vinyl case has individual blade pockets, conveniently folds flat
Precision Brand Poc-Kit® Feeler Gage Assortments
Blade Length [Nom] | 12 in |
---|---|
Blade Thickness [Nom] | 0.0010 in; 0.0015 in; 0.0020 in; 0.0030 in; 0.0040 in; 0.0050 in; 0.0060 in; 0.0070 in; 0.0080 in; 0.0090 in; 0.0100 in; 0.0120 in; 0.0140 in; 0.0150 in; 0.0160 in; 0.0180 in; 0.0200 in; 0.0220 in; 0.0250 in; 0.0300 in |
Blade Width [Nom] | 1/2 in |
Includes | Vinyl Case |
Material | Steel C1095 |
Quantity | 20 per set |
Wt. | 0.68 lb |
Brand |