Description
- Composite housing with thermoplastic rubber handle grip
- Wings on right and left sides to guide the forefinger
- Large teasing trigger and progressive valve allowing more control to start holes
Chicago Pneumatic Pistol Drills
| Air Consumption [Max] | 27.5 CFM |
|---|---|
| Torque [Max] | 4.1 ft lb |
| Inlet Pressure [Nom] | 90 psi |
| Air Consumption [Nom] | 6.9 CFM |
| Chuck Size | 3/8 in |
| Chuck Type | Keyless |
| Control Type | Trigger |
| Free Speed [Nom] | 2,100 rpm |
| Hose Size [Nom] | 3/8 in |
| Length [Nom] | 9.3 in |
| Handle type | Ergonomic |
| Housing Material | Composite |
| Power Cap. [Nom] | 0.5 hp |
| Includes | industrial Jacobs® chucks |
| Inlet Size | 1/4 in |
| Vibration [Nom] | 2.5 m/s2 |
| Spindle Thread | 3/8 in – 24 |
| Type | Pneumatic Drill |
| Wt. | 2.4 lb |
| Brand |