Description
- Water-based process is environmentally friendly, and has an innovative coating
- Silicone-free and DMF-free
- Excellent abrasion resistance
- Fine and stretchable stitches for excellent comfort
The HyFlex® 11-421 offers an indicator button (green) which belong to a range of color code corresponding to a cut level : 1 (green), 3 (orange), 5 (red)..
| Sizes | 6, 7, 8, 9, 10, 11 |
|---|---|
| Cuff Style | Knitwrist |
| Silicone Free | Yes |
| Latex Free | False |
| Standards/ Certifications | EN 388:2016, EN 388:2003, CE Number, EN 420:2003 + A1:2009, ANSI ABR 4, ANSI Cut A1, EN 388:2016 +A1:2018, EN ISO 21420:2020, Food Type: Rubber, Category II, REACH Compliant |
| Protection Types | Multi Purpose |
| Industries | Automotive, Machinery and Equipment |
| Applications/ Recommended For | Picking, fastening components, Final assembly |
| Industrial Protection Level | Light Duty |
| ANSI Abrasion | ANSI Abrasion Level 4 |
| ANSI Cut Resistance Level | ANSI Cut 1 |
| Mechanical Glove Gauge | 13 |
| Construction | Knitted |
| Coating Color | Black |
| Coating Material | Water-Based polyurethane |
| Finishing | Palm Coated |
| Liner Color | Grey |
| Liner Material | Nylon |
| Washing Temperature | 40 °C (104 °F) |
| Brand |