Description
- Rugged design and durability
- Thermostatic control
- Circular oven chamber promotes airflow and consistent heating
- Individually separated chambers provide optimal storage conditions for multiple electrode types
Phoenix® DryRod® Type 900 Bench/Floor Shop Electrode Ovens
Temp. Range [Min] | 100°F |
---|---|
Capacity Wt. [Nom] | 1,100 lb |
Dia. [Nom] | 30 in |
Color | Gray |
Cord Length | 10 ft |
Cord Type | Heavy-Duty (No Plug) |
Frequency [Max] | 60 Hz |
Digital Thermometer | Yes |
Height [Nom] | 36 in |
Length [Nom] | 28 in |
Includes | Thermometer |
Insulation Thickness | 2 in |
Size Electrode Handled [Max] | 18 in |
Size Electrode Handled [Min] | 18 in |
Material | Steel |
Voltage [Nom] | 240 V; 480 V |
Watts [Nom] | 2,400 W |
Width [Nom] | 36 in |
Phase | Single |
Type | Type 900 |
Voltage Type | AC |
Wt. | 327 lb |
Brand |