Description
- Permanent bonding above and below the waterline
- Offers extended working time
3M™ Marine Adhesive Sealants
Temp. Range [Min] | -40 °F |
---|---|
Adhesive Tensile Shear | 705 psi |
Applicable Materials | Fiberglass; Gelcoat; Wood |
Applications | Decks; Fiberglass Deck to Hull; Hull Seams above and below Water Line; Motors on Fiberglass Transoms; Portholes and Deck Fittings; Through Hull Fittings; Under Moldings; Wood to Fiberglass |
Base Type | Polyurethane |
Capacity Vol. [Nom] | 3 oz |
Chemical Compound | (Gamma-Mercaptopropyl)Trimethoxysilane; Alkyl Isocyanate Silane; Diethylene Glycol Monoethyl Ether Acetate; Fumed Silica; Talc; Titanium Dioxide; Urethane Prepolymer; Zinc Oxide |
Color | White |
Dry Heat Resistance [Max] | 75 |
Curing Method | Moisture |
Full Cure Time @ Temp. | 5 d @ 70 °F |
Hardness [Nom] | 68 Shore A |
Flexibility | Yes |
Language | English |
Specific Gravity [Nom] | 1.36 |
Tensile Strength [Nom] | 705 psi |
Viscosity [Max] | 500000 cPs |
Odor/Scent | White |
Packing Type | Tube |
Physical Form | Paste |
Quantity | 6 per Case |
Resistance | Chemical; Heat; Weather |
Series | 5200 |
Type | Marine Sealant |
VOC | 40 g/L |
Wt. | 0.32 lb |
Brand |