Description
- Strong fibers provide excellent resistance to cuts and burrs.
- Resilient coating resists abrasions and extends glove life.
- High level of cut protection (ANSI Level A4)
- Also available in vend pack
These breathable 11-735 gloves feature a 10G lightweight liner with INTERCEPT TECHNOLOGY® ISO Cut Level C (ANSI Level A4) performance for the ultimate in cut resistance.
The comfortable and flexible plaited liner also features an optimized lycra content that is soft and cool on the skin for all-day comfort
.
The palm-dipped polyurethane (PU)coating provides enhanced grip in dry and light oil environments for secure handling and offers EN Abrasion Level 4 (ANSI Level 6) for extended glove life. The PU coating is also to protect the quality of industrial finishing processes.
Sizes | 6, 7, 8, 9, 10, 11 |
---|---|
Cuff Style | Knitwrist |
Silicone Free | No |
Latex Free | False |
Standards/ Certifications | EN 388:2016, EN 388:2003, CE Number, EN 420:2003 + A1:2009, ANSI ABR 6, ANSI Cut A4, EN 388:2016 +A1:2018, EN ISO 21420:2020, OEKO-TEX® Centexbel, Category II, REACH Compliant |
Protection Types | Cut, Abrasion Protection |
Industries | Automotive, Machinery and Equipment, Metal fabrication, Chemical, Automotive Aftermarket |
Applications/ Recommended For | Metalworking & assembly operations, Assembly & inspection of components, Assembly and disassembly of equipment, Seizing structural parts, Mounting and dismantling, Fastening components, parts, Loading and unloading trucks and vehicles, Handling incoming goods, Maintenance, Lock smith |
Industrial Protection Level | Medium Duty |
ANSI Abrasion | ANSI Abrasion Level 6 |
ANSI Cut Resistance Level | ANSI Cut 4 |
Mechanical Glove Gauge | 10 |
Construction | Knitted |
Coating Color | Black |
Coating Material | Polyurethane |
Finishing | Palm Coated |
Liner Color | White |
Liner Material | Fiber glass, HPPE, Nylon, Spandex |
Washing Temperature | 40 °C (104 °F) |
Brand |